Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Perry Henwood 12 263.50 $ 80.00 38.5 34.5 34.0 30.0
2 Cameron Bessey 11 252.50 $ 85.00 37.8 34.8 34.0 31.0
3 Dean Spencer 12 231.72 $ 85.00 38.8 35.6 32.0 29.0
4 Loren Speiran 10 222.68 $ 85.50 39.9 33.9 35.0 29.0
5 Mathieu Bourgeois 12 213.75 $ 72.50 37.3 34.8 32.0 30.0
6 Sean Gallacher 11 209.47 $ 67.50 37.3 34.3 32.0 29.0
7 Gerard Flynn 12 205.97 $ 120.00 39.6 33.8 38.0 31.0
8 Frank Shannon 10 200.97 $ 52.50 40.6 33.6 38.0 31.0
9 Neil Kielly 11 200.30 $ 218.50 42.0 35.7 37.0 31.0
10 John Walchuck 11 197.40 $ 65.00 38.0 34.3 35.0 31.0
11 Elliott Quinn 11 192.08 $ 201.50 41.4 35.4 36.0 30.0
12 Steven Cameron 10 185.00 $ 47.50 39.7 34.7 35.0 30.0
13 Drew McCafferty 11 180.33 $ 115.00 35.5 35.5 32.0 32.0
14 Michael Brown 10 179.76 $ 67.50 37.1 34.9 33.0 31.0
15 Bruce Hicks 10 165.55 $ 65.00 39.0 34.2 34.0 29.0
16 Marco Ruest 12 165.00 $ 55.00 37.3 35.5 34.0 31.0
17 Keith Estabrooks 11 163.33 $ 35.00 46.0 37.6 39.0 30.0
18 Kevin Lunney 12 162.50 $ 25.00 39.8 35.8 35.0 31.0
19 Ken Greenwood 10 162.26 $ 57.50 37.1 34.1 35.0 32.0
20 Robert Sheehan 11 158.61 $ 30.00 42.1 35.1 38.0 31.0
21 Derrick Bathurst 10 158.22 $ 200.00 36.6 35.6 33.0 32.0
22 Matt Shea 11 157.22 $ 37.50 38.3 35.1 36.0 33.0
23 Stephen Carroll 11 156.39 $ 135.00 38.9 37.2 33.0 31.0
24 Bill Aust 8 153.33 $ 37.50 38.1 34.1 34.0 30.0
25 Etienne Arseneau 10 152.50 $ 55.00 41.9 36.9 36.0 31.0
26 Terry Shaw 9 149.72 $ 35.00 42.1 37.0 35.0 30.0
27 Zackariah Cahill 10 146.43 $ 60.00 38.0 36.1 35.0 33.0
T28 Rob Miller 8 145.00 $ 40.00 37.9 35.8 34.0 31.0
T28 Stephen Marshall 11 145.00 $ 15.00 38.5 36.0 35.0 33.0
30 MIke Thompson 10 144.72 $ 85.00 39.1 34.5 36.0 32.0
31 Greg Lawlor 11 141.94 $ 35.00 38.3 35.5 36.0 32.0
32 Jonathan Walsh 6 140.00 $ 40.00 48.5 39.5 46.0 32.0
33 Luc Malenfant 12 137.11 $ 65.00 41.9 35.3 38.0 32.0
34 Brent Wilson 10 136.25 $ 35.00 37.5 35.3 35.0 32.0
35 Jeremy Mitton 10 135.83 $ 42.50 36.8 35.2 35.0 34.0
36 John MacIntyre 9 135.00 $ 37.50 40.2 36.7 35.0 31.0
37 Adam Stretch 11 132.50 $ 22.50 43.3 36.3 39.0 32.0
38 Marc Allain 12 132.22 $ 17.50 39.0 36.1 36.0 33.0
39 Frank Forsythe 9 130.00 $ 160.00 43.4 35.8 39.0 31.0
40 Alex Richard 10 127.50 $ 37.50 40.6 37.7 35.0 32.0
41 Tom Johnson 8 125.00 $ 20.00 43.8 36.4 39.0 31.0
T42 Matthew Downing 10 122.50 $ 15.00 41.3 35.3 38.0 32.0
T42 Scott Grant 10 122.50 $ 12.50 42.5 35.9 39.0 32.0
44 Joel Cassidy 11 121.43 $ 157.33 35.5 34.5 34.0 33.0
45 Jason Taylor 12 121.11 $ 78.00 36.3 35.3 34.0 33.0
T46 Darren Dawson 12 120.00 $ 88.83 37.3 37.3 34.0 34.0
T46 Justin Mitton 12 120.00 $ 0.00 42.8 39.3 38.0 35.0
T46 Victor Cormier 12 120.00 $ 0.00 40.5 36.2 38.0 35.0
49 Devon Chase 8 119.72 $ 22.50 40.3 36.3 36.0 32.0
50 Sean Broderick 9 117.50 $ 15.00 44.2 37.4 39.0 32.0
51 Larry Haley 10 114.58 $ 25.00 41.2 34.8 39.0 33.0
52 Josh McWilliam 7 113.75 $ 45.00 37.3 34.7 34.0 31.0
53 Darren Church 10 112.22 $ 17.50 37.5 36.0 35.0 33.0
54 Graeme Bessey 11 111.00 $ 0.00 47.4 38.4 42.0 33.0
T55 Louis Godbout 7 110.00 $ 37.50 45.3 39.3 37.0 31.0
T55 Reid MacDiarmid 11 110.00 $ 12.50 38.7 37.2 35.0 34.0
T55 Jacques Cormier 11 110.00 $ 0.00 41.8 40.8 37.0 36.0
58 John White 10 109.72 $ 5.00 40.7 37.2 37.0 33.0
59 Darsey Lavigne 8 107.50 $ 47.50 40.4 35.4 37.0 32.0
60 Randy Wade 10 106.00 $ 30.00 38.2 35.2 36.0 33.0
61 Merrill Stretch 8 103.75 $ 12.50 43.3 36.3 39.0 32.0
62 Derek Bent 7 101.25 $ 55.00 37.3 35.3 34.0 32.0
T63 Jason Lirette 7 100.00 $ 15.00 47.6 37.6 42.0 32.0
T63 Robert Knighton 10 100.00 $ 5.00 42.4 35.4 41.0 34.0
T63 Grant Finlayson 10 100.00 $ 0.00 47.4 45.7 41.0 36.0
66 Pierre Arseneault 6 97.50 $ 52.50 40.8 37.8 34.0 31.0
67 Thomas Booth 6 97.08 $ 37.00 35.8 34.8 34.0 33.0
68 Jason Allain 9 93.89 $ 96.83 37.7 35.9 35.0 33.0
69 Mike Bourque 9 92.36 $ 30.00 39.8 36.7 35.0 33.0
70 Jack Jacobs 8 92.22 $ 120.00 44.4 35.5 41.0 32.0
71 Burton Poitras 9 91.00 $ 47.50 38.0 36.0 35.0 33.0
T72 Frederick Garceau 9 90.00 $ 0.00 40.0 37.8 37.0 35.0
T72 Dave Cowan 9 90.00 $ 0.00 44.0 39.0 41.0 36.0
T72 Tim Mellon 9 90.00 $ 0.00 41.7 37.7 39.0 35.0
75 Mac Dunfield 4 89.86 $ 27.50 38.8 32.8 35.0 29.0
76 Paddy Woodford 6 87.50 $ 22.50 36.7 35.2 34.0 32.0
77 Paul Lavoie 7 83.47 $ 32.50 42.7 40.1 34.0 32.0
78 Nathan Archibald 6 82.50 $ 30.00 36.5 35.5 33.0 32.0
T79 Scott Chiasson 8 81.25 $ 17.50 40.0 37.8 36.0 33.0
T79 Alex McLure 8 81.25 $ 12.50 39.1 37.1 35.0 33.0
81 Colin Monaghan 8 80.83 $ 5.00 38.9 35.8 37.0 34.0
T82 Shawn Murphy 8 80.00 $ 358.50 37.1 36.8 35.0 34.0
T82 Brian Lordon 8 80.00 $ 5.00 42.1 40.1 37.0 35.0
T82 Garret MacDiarmid 8 80.00 $ 0.00 40.1 37.4 38.0 35.0
T82 Matthew Magee 8 80.00 $ 0.00 43.6 39.6 38.0 34.0
86 Bill Wiseman 7 76.94 $ 20.00 45.7 37.7 41.0 33.0
87 Paul Sullivan 4 76.00 $ 20.00 37.3 34.3 36.0 32.0
88 Stephen Wilbur 7 73.89 $ 10.00 42.9 40.9 35.0 33.0
89 John McWilliam 7 71.25 $ 5.00 40.3 35.3 38.0 33.0
90 Rob Clinch 7 71.00 $ 5.00 41.4 38.4 36.0 33.0
T91 Jeff Wood 7 70.00 $ 145.50 38.0 37.0 36.0 35.0
T91 Owen MacNeil 5 70.00 $ 27.50 43.2 34.2 41.0 32.0
T91 Jeff Glendenning 4 70.00 $ 25.00 37.0 35.0 34.0 32.0
T91 Dale Kinnie 7 70.00 $ 10.00 37.4 36.4 35.0 34.0
T91 Brennen Donovan 7 70.00 $ 5.00 40.0 37.0 37.0 34.0
T91 Andrew Wortman 7 70.00 $ 5.00 43.6 38.6 39.0 34.0
T91 Ian Mann 7 70.00 $ 0.00 44.6 37.3 43.0 36.0
T91 Brad MacCallum 7 70.00 $ 0.00 44.4 40.4 39.0 35.0
99 Scott McFadden 5 63.05 $ 10.00 46.4 36.4 42.0 32.0
T100 Nicholas Woodford 6 60.00 $ 20.00 41.8 41.7 35.0 34.0
T100 Liam Llewelyn 6 60.00 $ 12.50 36.3 37.2 35.0 36.0
T100 Wade Hamilton 6 60.00 $ 10.00 40.5 38.5 36.0 34.0
T100 Colin Manning 6 60.00 $ 10.00 36.0 36.8 35.0 36.0
T100 Brian Donovan 6 60.00 $ 0.00 40.7 35.7 39.0 34.0
T100 Marc-Andre Savoie 6 60.00 $ 0.00 50.2 41.3 48.0 39.0
T100 Liam Dolan 6 60.00 $ 0.00 38.5 39.5 36.0 37.0
T100 Pat McLaughlin 6 60.00 $ 0.00 43.0 39.2 40.0 36.0
T100 Mike Floyd 6 60.00 $ 0.00 42.5 37.7 40.0 35.0
109 Jamie Thibault 4 51.43 $ 53.00 35.3 35.0 33.0 33.0
110 Mark Sinclair 5 50.83 $ 0.00 41.4 36.4 39.0 34.0
T111 Thomas Spencer 5 50.00 $ 0.00 46.4 42.0 40.0 36.0
T111 Drew Miller 5 50.00 $ 0.00 48.0 39.0 45.0 36.0
113 Patrick Boyd 3 42.50 $ 20.00 45.3 38.3 40.0 33.0
114 Brian Ostroski 4 41.00 $ 5.00 39.0 36.0 36.0 33.0
T115 Matt Tulle 4 40.00 $ 10.00 42.8 34.5 41.0 34.0
T115 Travis Joyce 4 40.00 $ 7.00 37.0 37.3 34.0 34.0
T115 Marc Arsenault 4 40.00 $ 5.00 40.8 36.5 38.0 34.0
T115 Andrew Jones 4 40.00 $ 0.00 48.0 44.0 40.0 36.0
T115 Nigel Langille 4 40.00 $ 0.00 44.3 45.3 41.0 42.0
T115 Bryan Nugent 4 40.00 $ 0.00 40.8 40.8 36.0 36.0
T121 Matthew Wishart 3 30.00 $ 0.00 52.0 44.0 48.0 40.0
T121 Steve Loiseau 3 30.00 $ 0.00 43.7 42.7 37.0 36.0
T121 Mike Mackinnon 3 30.00 $ 0.00 44.3 37.3 44.0 37.0
T121 Francois Boudreau 3 30.00 $ 0.00 46.0 41.3 41.0 37.0
T121 Zacharie Cormier 3 30.00 $ 0.00 42.7 38.0 39.0 36.0
126 Travis Fullerton 1 22.22 $ 0.00 33.0 33.0 33.0 33.0
T127 Ken Comeau 2 20.00 $ 5.00 37.5 36.5 36.0 34.0
T127 Shawn Pegg 2 20.00 $ 0.00 49.0 42.0 44.0 37.0
T127 Peter Wright 2 20.00 $ 0.00 49.0 41.0 44.0 36.0
T127 Grant Kieley 2 20.00 $ 0.00 47.5 44.5 41.0 38.0
T127 Gregory Stoyles 2 20.00 $ 0.00 42.5 40.5 38.0 36.0
T127 Chris Mitton 2 20.00 $ 0.00 43.0 37.0 42.0 36.0
T127 Kevin Hannay 2 20.00 $ 0.00 37.5 34.5 37.0 34.0
T127 Glenn Arsenault 2 20.00 $ 0.00 54.0 50.0 54.0 50.0
T135 Matt Layden 1 10.00 $ 5.00 35.0 34.0 35.0 34.0
T135 Ralph Chambers 1 10.00 $ 0.00 46.0 40.0 46.0 40.0
T135 Gary MacIntosh 1 10.00 $ 0.00 48.0 49.0 48.0 49.0
T135 Chris Roy 1 10.00 $ 0.00 43.0 43.0 43.0 43.0
T135 Matt Hansen 1 10.00 $ 0.00 43.0 36.0 43.0 36.0
Totals:   13,769.91 $ 4,884.99